The results for 2015 are further down this page.
The first-ever Dragon Boat Racing in the harbour attracted
participants and spectators alike, in August 2013, and was repeated
in 2014 and in 2015, again at the Fourth Port Festival during
Marymass. Unfortunately, team numbers and a need for new organisers
led to no Challenge in 2016. The positive is that over
3 years, about 500 different people
raised approx. GBP 25,000 for charity.
It's not a heritage item - ! - but without doubt one that drew attention
to what the harbour has to offer.
The 2013 and 2014 events were organised by Irvine Seagate Rotary
and the 2015 event by Irvine Water Sports Club.
Some photographs from the Marymass Fourth Port Festival in 2013. Click any photograph for the larger version.
2015 results below
Teams and Races
On the day, one or two teams swapped Round 1 race positions to suit last minute arrivals at the safety briefing area, so we have omitted race numbers in the first round.
The four fastest times, deciding the finalists, are in bold.
Round 1 | Time | Time | ||
---|---|---|---|---|
Race 1 | Anthony Quinn Pirates | 01.33.94 | Blazing Paddles | 01.33.32 |
Race 2 | Irvine & Dreghorn Brass | 01.34.06 | Cutlass | 01.33.79 |
Race 3 | 500 Milers | 01.31.69 | Gailes Golf & Leisure | 01.34.06 |
Race 4 | K A Warriors | 01.49.78 | Zingy's Paddlers | 01.32.20 |
Race 5 | North Ayrshire Police | 01.30.72 | Doggy Paddlers | 01.30.77 |
Race 6 | Senior Service Players | 01.59.41 | Toddles Away | 01.45.23 |
Race 7 | The Vision Champions | 01.32.24 | Anthony Quinn Pirates (2nd heat race) |
01.32.62 |
Round 2 | Time | Time | ||
---|---|---|---|---|
Race 8 | Blazing Paddles | 01.29.06 | Irvine & Dreghorn Brass | 01.29.47 |
Race 9 | Cutlass | 01.34.39 | 500 Milers | 01.42.09 |
Race 10 | Gailes Golf & Leisure | 01.29.59 | K A Warriors | 01.33.94 |
Race 11 | Zingy's Paddlers | 01.21.00 | North Ayrshire Police | 01.23.52 |
Race 12 | Doggy Paddlers | 01.27.38 | Senior Service Players | 01.44.86 |
Race 13 | Toddles Away | 01.35.58 | The Vision Champions | 01.33.34 |
Round 3 | Time | Time | ||
---|---|---|---|---|
Race 14 | Anthony Quinn Pirates | 01.30.17 | Irvine & Dreghorn Brass | 01.28.70 |
Race 15 | Blazing Paddles | 01.17.29 | Cutlass | 01.18.75 |
Race 16 | 500 Milers | 01.34.22 | K A Warriors | 01.36.86 |
Race 17 | Gailes Golf & Leisure | 01.25.71 | Zingy's Paddlers | 01.18.77 |
Race 18 | Doggy Paddlers | 01.20.70 | Toddles Away | 01.39.73 |
Race 19 | North Ayrshire Police | 01.22.84 | Senior Service Players | 01.35.33 |
and | The Vision Champions | 01.29.35 |
The 2015 Final & Results
Best dressed team: Toddles Away (The Meadows Childrens Unit supporting Calum's Cabin)
And the winners all round: the whole community enjoying an excellent event.
Return to previous page