Now on YouTube: the 2014 Challenge
Now on this site: some photos
Teams, Races and Results
The 2014 Champions
Before the races - Blessing of Dragon Boats Ritual conducted by KAT O Chinese Community Association, to ensure the protection of participants in this event: a ritual at the slipway was shortened due to the weather.
Round 1 | Lane 1 | Time | Lane 2 | Time |
---|---|---|---|---|
Race 1 | Sainsbury's Slayers | 01.26.36 | K A Warriors | 01.25.12 |
Race 2 | Allsorts | 01.30.40 | Bank of Scotland Irvine | 01.22.35 |
Race 3 | Blazing Paddles | 01.29.56 | Columba | 01.18.39 |
Race 4 | Emergency Crewzers | 01.24.81 | Cutlass | 01.24.52 |
Race 5 | K A Warriors | 01.25.12 | Marress Maniacs | 01.22.21 |
Race 6 | Mary's Meals Ayr Paddlers | 01.24.51 | North Ayrshire Police | 01.16.83 |
Race 7 | Toddles Away | 01.20.94 | Trades Winds | 01.17.40 |
Race 8 | The Vision Champions | 01.18.50 | Sainsbury's Slayers (2nd heat race) |
01.17.44 |
Round 2 | Lane 1 | Time | Lane 2 | Time |
---|---|---|---|---|
Race 9 | Virgin Vikings | 01.11.94 | Allsorts | 01.24.30 |
Race 10 | Bank of Scotland Irvine | 01.25.33 | Blazing Paddles | 01.19.15 |
Race 11 | Columba | 01.13.16 | Emergency Crewzers | 01.27.89 |
Race 12 | Cutlass | 01.28.46 | K A Warriors | 01.25.46 |
Race 13 | Marress Maniacs | 01.20.52 | Mary's Meals Ayr Paddlers | 01.20.01 |
Race 14 | North Ayrshire Police | 01.11.76 | Toddles Away | 01.25.51 |
Race 15 | Trades Winds | 01.21.58 | The Vision Champions | 01.23.58 |
Round 3 | Lane 1 | Time | Lane 2 | Time |
---|---|---|---|---|
Race 16 | Allsorts | 01.27.81 | Sainsbury's Slayers | 01.25.27 |
Race 17 | Virgin Vikings | 01.19.88 | Bank of Scotland Irvine | 01.33.32 |
Race 18 | Emergency Crewzers | 01.35.87 | Blazing Paddles | 01.24.96 |
Race 19 | Columba | 01.21.13 | Cutlass | 01.34.44 |
Race 20 | Mary's Meals Ayr Paddlers | 01.24.43 | K A Warriors | 01.23.64 |
Race 21 | Trades Winds | 01.28.83 | North Ayrshire Police | 01.19.02 |
Race 22 | Toddles Away | 01.38.28 | The Vision Champions | 01.28.53 |
The 2014 Final
The 2014 Results
Best dressed crew: The Vision Champions (RNIB)
And the winners all round: the whole community enjoying an excellent event.
Return to previous page